POTY

Name Handicap POTY points Best 6 scores
J Fidler1620336 | 34 | 34 | 34 | 33 | 32
S McAllister1520037 | 36 | 33 | 33 | 32 | 29
P Horrocks719836 | 35 | 34 | 32 | 31 | 30
H Walsh2319436 | 36 | 33 | 31 | 30 | 28
S Penn1519334 | 33 | 33 | 32 | 32 | 29
P Lofthouse2219137 | 34 | 33 | 33 | 27 | 27
J Millar1119135 | 33 | 32 | 32 | 31 | 28
B Robinson1719134 | 32 | 32 | 31 | 31 | 31
M Ashworth2318935 | 35 | 35 | 29 | 28 | 27
N Swift2418738 | 34 | 31 | 28 | 28 | 28
C Latham1418735 | 34 | 34 | 30 | 29 | 25
Gn Rogerson1018733 | 33 | 33 | 32 | 29 | 27
D Cresswell818733 | 32 | 31 | 31 | 31 | 29
A Heginbotham618437 | 34 | 34 | 30 | 29 | 20
M Powell1318334 | 32 | 30 | 30 | 29 | 28
A McArdle1218234 | 33 | 30 | 30 | 28 | 27
K Ashworth1717931 | 30 | 30 | 30 | 29 | 29
P Dawson2117335 | 30 | 29 | 27 | 26 | 26
V Steele2817334 | 31 | 30 | 29 | 26 | 23
J Penn2417333 | 31 | 28 | 28 | 27 | 26
C Cherry1717331 | 30 | 30 | 28 | 28 | 26
B Conlon1717137 | 29 | 27 | 27 | 26 | 25
S Foster1716833 | 31 | 28 | 28 | 24 | 24
C Gregson2016731 | 30 | 29 | 27 | 26 | 24
P Jones2416633 | 31 | 28 | 27 | 26 | 21
L Yeomans1816629 | 29 | 28 | 27 | 27 | 26
D Waterhouse2616531 | 28 | 28 | 27 | 26 | 25
G Scales2916329 | 28 | 28 | 27 | 27 | 24
J Beavers1816229 | 29 | 28 | 28 | 25 | 23
L Horrocks713731 | 31 | 30 | 24 | 21
A Delaney913235 | 33 | 24 | 22 | 18
N Bradshaw1112136 | 33 | 27 | 25
K Boardman3611634 | 27 | 22 | 19 | 14
S Boyne1010136 | 33 | 32
M Creagan56538 | 27
J McGeever146136 | 25
P Willoughby245729 | 28
M Sturzaker62727
P Glennie72727