POTY

Name Handicap POTY points Best 6 scores
P Horrocks519939 | 35 | 32 | 31 | 31 | 31
K Ashworth1719635 | 34 | 33 | 32 | 31 | 31
B Conlon1819336 | 35 | 32 | 31 | 30 | 29
H Walsh1719239 | 34 | 33 | 31 | 29 | 26
Gn Rogerson1019234 | 34 | 32 | 31 | 31 | 30
M Powell1319033 | 33 | 33 | 32 | 30 | 29
M Ashworth2118937 | 35 | 31 | 29 | 29 | 28
D Cresswell918833 | 32 | 32 | 31 | 30 | 30
V Steele2818637 | 33 | 30 | 30 | 29 | 27
N Bradshaw1118535 | 32 | 31 | 30 | 30 | 27
D Waterhouse2618431 | 31 | 31 | 31 | 30 | 30
P Glennie818234 | 31 | 30 | 30 | 29 | 28
J Fidler1218139 | 30 | 30 | 29 | 27 | 26
M Sturzaker618034 | 30 | 29 | 29 | 29 | 29
B Robinson1717935 | 31 | 29 | 29 | 28 | 27
J Beavers2017835 | 30 | 29 | 29 | 28 | 27
L Yeomans1817634 | 31 | 29 | 28 | 28 | 26
P Lofthouse2217434 | 31 | 29 | 27 | 27 | 26
S Foster1717432 | 31 | 29 | 29 | 27 | 26
N Swift2317237 | 29 | 29 | 27 | 27 | 23
G Miller1317040 | 33 | 26 | 26 | 24 | 21
S Boyne1016732 | 31 | 28 | 26 | 26 | 24
P Dawson2116630 | 29 | 29 | 28 | 26 | 24
A McArdle1316532 | 30 | 30 | 28 | 23 | 22
S Penn1516529 | 28 | 28 | 28 | 26 | 26
G Scales2916138 | 31 | 28 | 23 | 21 | 20
C Gregson2116032 | 31 | 28 | 24 | 24 | 21
J Millar1015630 | 28 | 27 | 25 | 24 | 22
M Hardiman1315532 | 30 | 27 | 23 | 22 | 21
C Cherry1714732 | 32 | 29 | 28 | 26
C Latham1414434 | 30 | 27 | 27 | 26
K Boardman3614233 | 29 | 24 | 23 | 20 | 13
P Jones2413432 | 29 | 28 | 24 | 21
M Creagan512534 | 31 | 31 | 29
D Blackhurst309825 | 24 | 21 | 16 | 12
A Heginbotham69336 | 30 | 27
A Delaney107328 | 24 | 21
S McAllister146724 | 23 | 20
P Willoughby256031 | 29
J McGeever145729 | 28
J Penn243030
L Horrocks72727