POTY

Name Handicap POTY points Best 6 scores
B Conlon1819236 | 35 | 32 | 31 | 30 | 28
K Ashworth1719235 | 33 | 32 | 31 | 31 | 30
Gn Rogerson1019034 | 34 | 31 | 31 | 30 | 30
M Ashworth2218937 | 35 | 31 | 29 | 29 | 28
P Horrocks718635 | 32 | 31 | 31 | 31 | 26
M Powell1318333 | 33 | 33 | 32 | 27 | 25
D Cresswell918232 | 32 | 31 | 30 | 29 | 28
D Waterhouse2618231 | 31 | 31 | 30 | 30 | 29
B Robinson1717835 | 31 | 29 | 29 | 27 | 27
J Fidler1417639 | 30 | 30 | 27 | 26 | 24
V Steele2817537 | 33 | 30 | 29 | 26 | 20
J Beavers2017435 | 30 | 29 | 28 | 27 | 25
S Foster1717232 | 31 | 29 | 29 | 26 | 25
G Miller1617040 | 33 | 26 | 26 | 24 | 21
P Lofthouse2216934 | 31 | 29 | 26 | 25 | 24
H Walsh2016933 | 31 | 29 | 26 | 26 | 24
M Sturzaker616630 | 29 | 29 | 29 | 25 | 24
P Dawson2116630 | 29 | 29 | 28 | 26 | 24
L Yeomans1816531 | 28 | 28 | 26 | 26 | 26
S Penn1516129 | 28 | 28 | 28 | 24 | 24
J Millar1015130 | 28 | 27 | 24 | 22 | 20
N Bradshaw1115035 | 32 | 31 | 27 | 25
A McArdle1314932 | 30 | 23 | 22 | 21 | 21
G Scales3014538 | 28 | 23 | 21 | 20 | 15
N Swift2414337 | 29 | 27 | 27 | 23
P Glennie814134 | 30 | 30 | 28 | 19
C Gregson2113232 | 31 | 24 | 24 | 21
M Creagan512534 | 31 | 31 | 29
K Boardman3612233 | 29 | 24 | 23 | 13
M Hardiman1311630 | 23 | 22 | 21 | 20
P Jones2411032 | 29 | 28 | 21
S Boyne1010428 | 26 | 26 | 24
C Latham148734 | 27 | 26
S McAllister146724 | 23 | 20
A Heginbotham66336 | 27
C Cherry175832 | 26
D Blackhurst254921 | 16 | 12
J Penn243030
P Willoughby252929
J McGeever142929
L Horrocks72727
A Delaney102121