POTY

Name Handicap POTY points Best 6 scores
D Cresswell819736 | 35 | 35 | 31 | 30 | 30
A McArdle1319238 | 33 | 32 | 32 | 29 | 28
L Yeomans1817933 | 33 | 30 | 29 | 28 | 26
P Horrocks617932 | 31 | 30 | 29 | 29 | 28
S Penn1417435 | 31 | 28 | 28 | 26 | 26
B Conlon1517231 | 30 | 29 | 29 | 27 | 26
B Robinson1617032 | 29 | 28 | 28 | 27 | 26
C Latham1316732 | 30 | 29 | 26 | 25 | 25
M Powell1116630 | 29 | 27 | 27 | 27 | 26
D Waterhouse2416329 | 29 | 28 | 27 | 26 | 24
J Fidler1416133 | 29 | 28 | 24 | 24 | 23
K Ashworth1515730 | 28 | 25 | 25 | 25 | 24
J Beavers1815532 | 31 | 26 | 24 | 22 | 20
V Steele2715230 | 28 | 25 | 24 | 23 | 22
C Cherry1614836 | 32 | 29 | 27 | 24
S McAllister1514830 | 27 | 26 | 25 | 22 | 18
P Jones2414633 | 26 | 24 | 23 | 23 | 17
M Ashworth2414627 | 25 | 25 | 25 | 23 | 21
J Penn2114431 | 28 | 26 | 22 | 19 | 18
J Millar1014331 | 28 | 23 | 21 | 20 | 20
N Swift2414134 | 31 | 30 | 23 | 23
S Foster1514030 | 26 | 22 | 22 | 21 | 19
P Lofthouse2013826 | 24 | 22 | 22 | 22 | 22
G Scales2713635 | 23 | 22 | 22 | 19 | 15
P Dawson1912524 | 23 | 23 | 21 | 21 | 13
P Willoughby2311827 | 27 | 25 | 20 | 19
A Delaney911436 | 32 | 26 | 20
N Bradshaw910533 | 30 | 23 | 19
M Sturzaker410227 | 26 | 25 | 24
S Boyne99628 | 24 | 22 | 22
K Boardman329625 | 24 | 17 | 16 | 14
A Heginbotham79432 | 32 | 30
Gn Rogerson88430 | 29 | 25
C Gregson196033 | 27
P Glennie63131
Heath Walsh222828
P Campbell362613 | 13