POTY

Name Handicap POTY points Best 6 scores
A McArdle136232 | 30
C Latham146134 | 27
B Conlon186131 | 30
H Walsh206031 | 29
Gn Rogerson106030 | 30
M Sturzaker65829 | 29
K Boardman365733 | 24
D Waterhouse265730 | 27
P Lofthouse225634 | 22
K Ashworth175631 | 25
P Horrocks75531 | 24
D Cresswell95429 | 25
L Yeomans185428 | 26
S Boyne105226 | 26
J Beavers205130 | 21
M Ashworth225129 | 22
N Swift245027 | 23
M Powell134925 | 24
J Fidler144830 | 18
C Gregson214824 | 24
G Miller164726 | 21
J Millar104624 | 22
P Dawson214529 | 16
M Hardiman134423 | 21
G Scales304423 | 21
C Cherry173232
N Bradshaw113232
A Heginbotham62727
S Penn152424
S McAllister142424
D Blackhurst252121
A Delaney102121
P Jones242121
V Steele282020
B Robinson171717