POTY

Name Handicap POTY points Best 6 scores
Gy Rogerson+219840 | 33 | 33 | 31 | 31 | 30
B Conlon1519039 | 34 | 31 | 30 | 28 | 28
Gn Rogerson818837 | 37 | 35 | 28 | 26 | 25
B Robinson1618834 | 33 | 32 | 30 | 30 | 29
J Walsh1418636 | 33 | 31 | 31 | 29 | 26
S McAllister1518436 | 33 | 32 | 29 | 28 | 26
P Horrocks618434 | 31 | 31 | 30 | 30 | 28
A McArdle1418334 | 33 | 31 | 30 | 28 | 27
K Ashworth1518237 | 33 | 31 | 28 | 27 | 26
J Beavers1818134 | 33 | 31 | 28 | 28 | 27
J Millar1018134 | 32 | 31 | 30 | 27 | 27
M Sturzaker418031 | 30 | 30 | 30 | 30 | 29
V Steele2717835 | 31 | 29 | 29 | 27 | 27
D Cresswell917736 | 30 | 28 | 28 | 28 | 27
M Powell1117532 | 31 | 29 | 28 | 28 | 27
P Lofthouse2017333 | 30 | 28 | 28 | 28 | 26
S Foster1517135 | 34 | 27 | 26 | 25 | 24
S Penn1416329 | 29 | 28 | 26 | 26 | 25
D Waterhouse2416231 | 30 | 27 | 25 | 25 | 24
S Boyne916130 | 30 | 28 | 26 | 24 | 23
J Penn2115735 | 33 | 29 | 21 | 20 | 19
L Yeomans1815534 | 32 | 28 | 26 | 25 | 10
C Latham1315530 | 27 | 26 | 26 | 26 | 20
N Bradshaw915230 | 26 | 25 | 25 | 23 | 23
J Fidler1414928 | 25 | 24 | 24 | 24 | 24
M Ashworth2414430 | 28 | 25 | 23 | 20 | 18
P Willoughby2313926 | 25 | 25 | 25 | 23 | 15
A Heginbotham712836 | 34 | 31 | 27
P Campbell3611429 | 24 | 21 | 21 | 19
P Dawson1911122 | 21 | 19 | 17 | 16 | 16
G Scales2710822 | 19 | 18 | 17 | 16 | 16
P Jones2410029 | 26 | 23 | 22
J McGeever148930 | 30 | 29
P Glennie68733 | 32 | 22
C Cherry177732 | 24 | 21
K Boardman326328 | 18 | 17
A Delaney104926 | 23
M Creagan73535
C Gregson192323