POTY

Name Handicap POTY points Best 6 scores
A McArdle1319938 | 35 | 33 | 32 | 32 | 29
D Cresswell819736 | 35 | 35 | 31 | 30 | 30
P Horrocks618533 | 32 | 31 | 30 | 30 | 29
B Conlon1518333 | 31 | 31 | 30 | 29 | 29
L Yeomans1817933 | 33 | 30 | 29 | 28 | 26
C Cherry1617836 | 32 | 30 | 29 | 27 | 24
S Penn1417635 | 31 | 28 | 28 | 28 | 26
J Beavers1717136 | 32 | 31 | 26 | 24 | 22
B Robinson1617032 | 29 | 28 | 28 | 27 | 26
N Swift2416734 | 31 | 30 | 26 | 23 | 23
C Latham1316732 | 30 | 29 | 26 | 25 | 25
M Powell1116630 | 29 | 27 | 27 | 27 | 26
D Waterhouse2416329 | 29 | 28 | 27 | 26 | 24
P Jones2416233 | 33 | 26 | 24 | 23 | 23
J Fidler1416233 | 29 | 28 | 24 | 24 | 24
S McAllister1516131 | 30 | 27 | 26 | 25 | 22
A Heginbotham716035 | 32 | 32 | 31 | 30
M Ashworth2415833 | 27 | 25 | 25 | 25 | 23
K Ashworth1515730 | 28 | 25 | 25 | 25 | 24
P Lofthouse2015431 | 29 | 26 | 24 | 22 | 22
V Steele2715430 | 28 | 25 | 24 | 24 | 23
J Millar1015331 | 30 | 28 | 23 | 21 | 20
J Penn2115231 | 28 | 26 | 23 | 22 | 22
P Willoughby2315127 | 27 | 26 | 26 | 25 | 20
S Foster1514030 | 26 | 22 | 22 | 21 | 19
G Scales2713635 | 23 | 22 | 22 | 19 | 15
N Bradshaw913333 | 30 | 28 | 23 | 19
P Dawson1912524 | 23 | 23 | 21 | 21 | 13
K Boardman3211925 | 24 | 23 | 17 | 16 | 14
A Delaney911436 | 32 | 26 | 20
Gn Rogerson810830 | 29 | 25 | 24
M Sturzaker410227 | 26 | 25 | 24
S Boyne99628 | 24 | 22 | 22
Heath Walsh228630 | 28 | 28
C Gregson196033 | 27
J McGeever143333
P Glennie63131
P Campbell362613 | 13
M Creagan72323