POTY

Name Handicap POTY points Best 6 scores
H Walsh209333 | 31 | 29
B Conlon189332 | 31 | 30
K Ashworth178832 | 31 | 25
M Sturzaker68830 | 29 | 29
J Fidler148739 | 30 | 18
D Waterhouse268730 | 30 | 27
Gn Rogerson108730 | 30 | 27
A McArdle138532 | 30 | 23
L Yeomans188531 | 28 | 26
P Lofthouse228134 | 25 | 22
G Miller168033 | 26 | 21
K Boardman368033 | 24 | 23
J Beavers208030 | 29 | 21
D Cresswell98029 | 26 | 25
S Boyne108028 | 26 | 26
J Millar107630 | 24 | 22
M Powell137425 | 25 | 24
G Scales307228 | 23 | 21
P Dawson216829 | 23 | 16
N Bradshaw116735 | 32
M Hardiman136623 | 22 | 21
C Latham146134 | 27
P Horrocks75531 | 24
P Jones245332 | 21
B Robinson175235 | 17
M Ashworth225129 | 22
N Swift245027 | 23
S Penn154824 | 24
C Gregson214824 | 24
S McAllister144724 | 23
D Blackhurst253321 | 12
C Cherry173232
A Heginbotham62727
A Delaney102121
V Steele282020